```{index} single: Filters; Compute Neighbor List Statistics
```
# Compute Neighbor List Statistics

## Group (Subgroup)

Statistics (Misc Filters)

## Description

This **Filter** computes the selected statistics for each list contained in a NeighborList container. Each of those statistics are reported back as new Attribute Arrays. The user selectable statistics are:

+ Length of each list
+ Minimum value from each list
+ Maximum value from each list
+ Mean of each list
+ Median of each list
+ Standard Deviation of each list
+ Summation of each list


### Input Parameter(s)

| Parameter Name | Parameter Type | Parameter Notes | Description |
|----------------|----------------|-----------------|-------------|
| Find Length | Bool |  | Specifies whether or not the filter creates the Length array during calculations |
| Find Minimum | Bool |  | Specifies whether or not the filter creates the Minimum array during calculations |
| Find Maximum | Bool |  | Specifies whether or not the filter creates the Maximum array during calculations |
| Find Mean | Bool |  | Specifies whether or not the filter creates the Mean array during calculations |
| Find Median | Bool |  | Specifies whether or not the filter creates the Median array during calculations |
| Find Standard Deviation | Bool |  | Specifies whether or not the filter creates the Standard Deviation array during calculations |
| Find Summation | Bool |  | Specifies whether or not the filter creates the Summation array during calculations |

### Input Data Objects

| Parameter Name | Parameter Type | Parameter Notes | Description |
|----------------|----------------|-----------------|-------------|
| NeighborList to Compute Statistics | NeighborListSelection |  | Input Data Array to compute statistics |

### Output Data Object(s)

| Parameter Name | Parameter Type | Parameter Notes | Description |
|----------------|----------------|-----------------|-------------|
| Length | DataObjectName |  | Path to create the Length array during calculations |
| Minimum | DataObjectName |  | Path to create the Minimum array during calculations |
| Maximum | DataObjectName |  | Path to create the Maximum array during calculations |
| Mean | DataObjectName |  | Path to create the Mean array during calculations |
| Median | DataObjectName |  | Path to create the Median array during calculations |
| Standard Deviation | DataObjectName |  | Path to create the Standard Deviation array during calculations |
| Summation | DataObjectName |  | Path to create the Summation array during calculations |

## License & Copyright

Please see the description file distributed with this plugin.

## DREAM3D-NX Help

If you need help, need to file a bug report or want to request a new feature, please head over to the [DREAM3DNX-Issues](https://github.com/BlueQuartzSoftware/DREAM3DNX-Issues/discussions) GitHub site where the community of DREAM3D-NX users can help answer your questions.
