```{index} single: Filters; Point Sample Edge Geometry
```
# Point Sample Edge Geometry

## Description

This **Filter** will take an Edge geometry and sample each edge at a fixed spatial resolution to generate a new Vertex geometry of sample points.  For each interpolated point it will:

- Copy over the edge ID from the original edge.
- Record the linear distance from the beginning of its scan vector.

The user can select additional Edge Data Arrays to also be copied onto the newly constructed Vertex geometry


### Input Parameter(s)

| Parameter Name | Parameter Type | Parameter Notes | Description |
|----------------|----------------|-----------------|-------------|
| Sampling Spacing (mm) | Scalar Value |Float32 | Distance (in millimeters) between successive sample points along each scan vector. |
| Input Edge Geometry | Geometry Selection | Edge | Path to the Edge geometry along which sampling will occur. |
| Calculate Cumulative Sample Distance | Bool |  | Determines whether or not to calculate the cumulative distance (the distance from the starting endpoint to the sample vertex's location) for each sample vertex on each edge. |
| Edge Attribute Arrays to Transfer | MultiArraySelection |  | The paths to the Edge Attribute Arrays to transfer to the created Vertex Geometry |

### Output Parameter(s)

| Parameter Name | Parameter Type | Parameter Notes | Description |
|----------------|----------------|-----------------|-------------|
| Output Vertex Geometry | DataGroupCreation |  | Location in the data structure where the new Vertex Geometry, containing all points sampled along each scan vector, will be created. |
| Created Vertex Data Attribute Matrix Name | DataObjectName |  | The name of the created Vertex Attribute Matrix |
| Output Edge Ids Array Name | DataObjectName |  | Name for the array that will hold, for each sampled vertex, the id of the edge that it belongs to. |
| Output Cumulative Sample Distance Array Name | DataObjectName |  | Name for the array that will hold, for each sampled vertex, the linear distance from the beginning of its scan vector. |

## License & Copyright

Please see the description file distributed with this plugin.

## DREAM3D-NX Help

If you need help, need to file a bug report or want to request a new feature, please head over to the [DREAM3DNX-Issues](https://github.com/BlueQuartzSoftware/DREAM3DNX-Issues/discussions) GitHub site where the community of DREAM3D-NX users can help answer your questions. 
