8.128. Write Abaqus Hexahedron

Group (Subgroup)

IO (Output)

Description

This Filter produces the basic five Abaqus .inp files for input into the Abaqus analysis tool. The files created are: xxx.inp (the master file), xxx_nodes.inp, xxx_elems.inp, xxx_elset.inp and xxx_sects.inp. This Filter is based on a Python script developed by Matthew W. Priddy (Ga. Tech., early 2015).

Example Output

The master file:

    *Heading
    Job 101 
    ** Job name : Job 101  
    ** Generated by : DREAM3DLib Version 5.1.566.e1e7b7f
    *Preprint, echo = NO, model = NO, history = NO, contact = NO  
    **
    ** ----------------------------Geometry----------------------------
    **
    *Include, Input = 32x32x32_nodes.inp  
    *Include, Input = 32x32x32_elems.inp
    *Include, Input = 32x32x32_elset.inp 
    *Include, Input = 32x32x32_sects.inp
    **
    ** ----------------------------------------------------------------
    **  

The _nodes.inp file:

    ** Generated by : DREAM3DLib Version 5.1.566.e1e7b7f
    ** ----------------------------------------------------------------
    **
    *Node
    1, 0.000000, 0.000000, 0.000000
    2, 0.500000, 0.000000, 0.000000
    3, 1.000000, 0.000000, 0.000000
    4, 1.500000, 0.000000, 0.000000
       ..

The _elset.inp file:

    ** Generated by : DREAM3DLib Version 5.1.566.e1e7b7f
    ** ----------------------------------------------------------------
    ** 
    ** The element sets
    *Elset, elset=cube, generate
    1, 32768, 1 
    ** 
    ** Each Grain is made up of multiple elements  
    ** 
    *Elset, elset=Grain1_set
    24126, 24127, 24128, 24159, 24160, 24191, 24192, 25085, 25086, 25087, 25117, 25118, 25119, 25120, 25149, 25150,  
    25151, 25152, 25181, 25182, 25183, 25184, 25214, 25215, 25216, 25247, 25248, 26077, 26078, 26079, 26080, 26108,
    26109, 26110, 26111, 26112, 26140, 26141, 26142, 26143, 26144, 26172, 26173, 26174, 26175, 26176, 26204, 26205,
    26206, 26207, 26208, 26237, 26238, 26239, 26240, 26270, 26271, 26272, 26303, 26304, 27069, 27070, 27071, 27072, 
    27100, 27101, 27102, 27103, 27104, 27131, 27132, 27133, 27134, 27135, 27136, 27163, 27164, 27165, 27166, 27167,
    27168, 27195, 27196, 27197, 27198, 27199, 27200, 27228, 27229, 27230, 27231, 27232, 27260, 27261, 27262, 27263,
    27264, 27294, 27295, 27296, 27326, 27327, 27328, 27359, 27360, 28093, 28094, 28095, 28096, 28123, 28124, 28125,
    28126, 28127, 28128, 28155, 28156, 28157, 28158, 28159, 28160, 28187, 28188, 28189, 28190, 28191, 28192, 28219,
    28220, 28221, 28222, 28223, 28224, 28252, 28253, 28254, 28255, 28256, 28284, 28285, 28286, 28287, 28288, 28317,
    28318, 28319, 28320, 28350, 28351, 28352, 28383, 28384, 28416, 29116, 29117, 29118, 29119, 29120, 29147, 29148,
    29149, 29150, 29151, 29152, 29179, 29180, 29181, 29182, 29183, 29184, 29211, 29212, 29213, 29214, 29215, 29216, 
    29243, 29244, 29245, 29246, 29247, 29248, 29276, 29277, 29278, 29279, 29280, 29308, 29309, 29310, 29311, 29312, 
    29341, 29342, 29343, 29344, 29374, 29375, 29376, 29407, 29408, 29440, 30140, 30141, 30142, 30143, 30144, 30171, 
    30172, 30173, 30174, 30175, 30176, 30203, 30204, 30205, 30206, 30207, 30208, 30235, 30236, 30237, 30238, 30239, 
    30240, 30267, 30268, 30269, 30270, 30271, 30272, 30300, 30301, 30302, 30303, 30304, 30332, 30333, 30334, 30335,
    30336, 30365, 30366, 30367, 30368, 30398, 30399, 30400, 30431, 30432, 31164, 31165, 31166, 31167, 31168, 31195,
    31196, 31197, 31198, 31199, 31200, 31227, 31228, 31229, 31230, 31231, 31232, 31259, 31260, 31261, 31262, 31263, 
    31264, 31292, 31293, 31294, 31295, 31296, 31324, 31325, 31326, 31327, 31328, 31357, 31358, 31359, 31360, 31389, 
    31390, 31391, 31392, 31422, 31423, 31424, 31455, 31456, 32188, 32189, 32190, 32191, 32192, 32220, 32221, 32222, 
    32223, 32224, 32251, 32252, 32253, 32254, 32255, 32256, 32284, 32285, 32286, 32287, 32288, 32316, 32317, 32318,  
    32319, 32320, 32348, 32349, 32350, 32351, 32352, 32381, 32382, 32383, 32384, 32413, 32414, 32415, 32416, 32447,
    32448
    *Elset, elset=Grain2_set 
       ..    

The _elems.inp file:

    ** Generated by : DREAM3DLib Version 5.1.566.e1e7b7f
    ** ----------------------------------------------------------------  
    ** 
    *Element, type=C3D8
    1, 1091, 2, 1, 1090, 1124, 35, 34, 1123 
    2, 1092, 3, 2, 1091, 1125, 36, 35, 1124 
    3, 1093, 4, 3, 1092, 1126, 37, 36, 1125 
    4, 1094, 5, 4, 1093, 1127, 38, 37, 1126 
    5, 1095, 6, 5, 1094, 1128, 39, 38, 1127 
    6, 1096, 7, 6, 1095, 1129, 40, 39, 1128  
       ..

The _sects.inp file:

    ** Generated by : DREAM3DLib Version 5.1.566.e1e7b7f 
    ** ----------------------------------------------------------------  
    **
    ** Each section is a separate grain  
    ** Section: Grain1 
    *Solid Section, elset=Grain1_set, material=Grain_Mat1 
    *Hourglass Stiffness
    250 
    ** --------------------------------------    
    ** Section: Grain2 
    *Solid Section, elset=Grain2_set, material=Grain_Mat2  
    
       ..

Input Parameter(s)

Parameter Name

Parameter Type

Parameter Notes

Description

Hourglass Stiffness Value

Scalar Value

Int32

The value to use for the Hourglass Stiffness

Job Name

String

The name of the job

Output Path

FileSystemPath

The output file path

Output File Prefix

String

The prefix to use for each output file.

Input Image Geometry

Parameter Name

Parameter Type

Parameter Notes

Description

Selected Image Geometry

Geometry Selection

Image

The input Image Geometry that will be written.

Input Cell Data

Parameter Name

Parameter Type

Parameter Notes

Description

Cell Feature Ids

Array Selection

Allowed Types: int32 Comp. Shape: 1

Data Array that specifies to which Feature each Element belongs

DREAM3D-NX Help

If you need help, need to file a bug report or want to request a new feature, please head over to the DREAM3DNX-Issues GitHub site where the community of DREAM3D-NX users can help answer your questions.